The QSZ13 engine was developed using Cummins unique in-house capability, adapting core technologies in electronics, fuel systems, turbo charging, filtration, and emissions. The QSZ13 engine has low derating thresholds for temperature and altitude, coupled with 50C ambient capable cooling system makes these engines top performers in the harshest conditions.
| Engine Model | Emission Standard | Governed(KW/RPM) | Peak Torque(Nm/RPM) | Cylinders | Displacement(Liters) | Intake Mode |
| QSZ13-C380 | EU Stage IIIA | 286/1900 | 1900/1400 | 6 | 13 | Turbocharged and Intercooled |
| QSZ13-C400 | EU Stage IIIA | 298/1900 | 2000/1400 | 6 | 13 | Turbocharged and Intercooled |
| QSZ13-C425 | EU Stage IIIA | 316/1900 | 2100/1400 | 6 | 13 | Turbocharged and Intercooled |
| QSZ13-C450 | EU Stage IIIA | 335/1900 | 2200/1400 | 6 | 13 | Turbocharged and Intercooled |
| QSZ13-C475 | EU Stage IIIA | 354/1900 | 2300/1400 | 6 | 13 | Turbocharged and Intercooled |
| QSZ13-C500 | EU Stage IIIA | 372/1900 | 2300/1400 | 6 | 13 | Turbocharged and Intercooled |
| QSZ13-C525 | EU Stage IIIA | 391/1900 | 2300/1400 | 6 | 13 | Turbocharged and Intercooled |
| QSZ13-C550 | EU Stage IIIA | 410/1900 | 2300/1400 | 6 | 13 | Turbocharged and Intercooled |
High torque output at low speed, strong overload capacity for heavy‑duty working conditions.
Electronic high‑pressure common rail system for efficient combustion, good fuel economy and low smoke.
ECM intelligent control with self‑diagnosis, alarm and condition monitoring functions.
Robust structure design, high reliability and long service life under severe conditions.
Compact layout, high interchangeability and easy installation & maintenance.