The LKF system fuel filter-water separator adopts a two-stage coalescence solution to provide maximum protection for diesel engine components.
The LKF filtration system is currently available in automotive and industrial versions. The former supports a maximum flow rate of 3 liters per minute, while the latter reaches 8 liters per minute.
The system features a robust filter head and housing made of glass-fiber reinforced polyamide. Its lightweight and compact structural design enables it to be suitable for nearly all application scenarios.

| Technical data LKF-Automotive | Technical data LKF-Industrial |
|---|---|
| Dimensions | Dimensions |
| approx. 110 mm [W] x approx. 180 mm [H] x 116 mm [D] | approx. 143 mm [W] x approx. 244 mm [H] x 158 mm [D] |
| Weight | Weight |
| < 0.5 kg | < 0.8 kg |
| Flow rate | Flow rate |
| max. 3 l/min | max. 8 l/min |
| Filter finenesses | Filter finenesses |
| 10 μm, 6 μm, 3 μm, insert can be changed separately | 10 μm, 6 μm, 3 μm, insert can be changed separately |
| Operating pressure range | Operating pressure range |
| -800 mbar... 5000 mbar, short-term < 6000 mbar | -800 mbar... 1500 mbar, short-term < 2000 mbar |
| Temperature ranges | Temperature ranges |
| -40 °C... +85 °C | -40 °C... +85 °C |
| Water collection capacity | Water collection capacity |
| approx. 70 ml | approx. 200 ml |
| Connection | Connection |
| 6 x M 16 x 1,5 | 6 x M 16 x 1,5 |
Robust system for effective separation of water and particles from fuel.
Large filter surface.
Water separation efficiency > 95%.
Low flow resistance.
High mechanical load capacity.
Compact dimensions.
Various connection options.
Suitable for suction and pressure side.
Improved protection of injection components.